Vyasarpadi, Chennai, Tamil Nadu
Approx. Rs 1,865 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Size/Diameter | Diameter 16 mm to 180 mm |
Material | HDPE PIPE Grade ( PE ) |
Pressure Rating/ PN Class | Class PN 2 TO PN 12.5 |
Usage/Application | Water Supply SUBMERSIBLE , BOREWELL , UNDERGROUND WATER LINE . |
Length of Pipe | COIL AND LENGTH |
Material Grade | HDPE PIPES FOR WATER SUPPLY - IS 4984:2016 GRADE PE63,PE80 AND PE100 |
Thickness | Uniform |
Pressure | PN 2 TO PN 12.5 |
Tubing OD Inch Size | Inch Size 1/2,5/8,3/4,1,11/4,11/2,2,21/2,3,4,5,51/2,6,7and8 |
Working Pressure | PN2 TO PN 12.5 |
Packaging Type | Grip clamp |
Diameter | DN20mm TO DN 180mm |
Tensile Strength | Confirmed |
Elongation At Break | Confirmed |
IS Code | 4984 : 2016 |
Feature | 50 years |
Density | Confirmed |
Tubing OD Metric Size | HDPE OD SIZE |
Place Of Origin | HDPE grade |
Strip Width | Confirmed blue line |
Wall Thickness | When the size changes, its wall thickness change |
Class | PE63,PE80,PE100 |
Shape | Round |
Color | Black |
Brand | ISI SUPER FLEX |
Question | Smooth and good finished |
We are engaged in offering this product to our clients. Our range of all products is widely appreciated by our clients
Explore More Products
© M.A.M. Tubes And Pipes Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited